JFF/PLCA
 2011/2012 RED STRIPE PREMIER LEAGUE 
POINTS STANDING

POINT STANDING ROUND #37 April 29th, 2012

TOTAL POINT STANDING

# TEAM P W D L GF GA GD Pts
1 Portmore United FC 36 19 9 8 46 35 15 66
2 Boys' Town FC 36 16 12 8 39 33 6 60
3 Waterhouse 37 16 11 10 41 31 10 59
4 Humble Lion FC 37 15 12 10 41 30 11 57
5 Tivoli Gardens FC 37 13 14 10 40 32 8 53
6 Harbour View FC 37 12 17 8 34 29 5 53
7 Arnett Gardens FC 37 14 10 13 40 38 2 52
8 Montego Bay United 37 13 12 12 45 34 11 51
9 Sporting Central A 37 10 13 14 33 45 -12 43
10 Highgate United FC 36 9 12 15 27 39 -12 39
11 Village United FC 36 6 10 20 25 43 -18 28
12 Reno FC 37 5 12 19 27 50 -23 27

 

ROUND II POINT STANDING

# TEAM P W D L GF GA GD Pts
1 Portmore United FC 11 7 2 2 18 9 9 23
2 Montego Bay United 11 5 6 0 20 8 12 21
3 Waterhouse 11 6 2 3 15 11 4 20
4 Humble Lion FC 11 6 0 5 21 14 7 18
5 Harbour View FC 11 4 5 2 11 9 2 17
6 Arnett Gardens FC 11 5 1 5 14 13 1 16
7 Tivoli Gardens FC 11 5 1 5 14 13 1 16
8 Boys' Town FC 11 4 4 3 10 10 0 16
9 Sporting Central A 11 2 5 4 9 14 -5 11
10 Village United FC 11 3 1 7 10 18 -8 10
11 Highgate United FC 11 2 2 7 4 17 -13 8
12 Reno FC 11 1 3 7 8 18 -10 6

 

 

KEY: P = MATCHES PLAYED W = MATCHES WON D = MATCHES DRAWN L = MATCHES LOST
GF = GOALS FOR GA = GOALS AGAINST GD = GOAL DIFFERENCE PTS. = TOTAL POINTS